Cervelo Soloist 105 Race '25/26
The Soloist
It’s a name from deep in our history, but immediately familiar to anyone with bike racing memories extending back to the early-2000s. It was the weapon of choice for top World Tour contenders on CSC and the Cervelo Test Team, and we’re bringing it back for a new generation. The new Soloist is designed for the week-in, week-out rider and racer who can only justify one high-performance bike. It balances light weight and aerodynamic advantages to deliver a bike that really is 'just right'. Soloist comes in a hair lighter than S5, but significantly more aerodynamic than R5, and borrows the threaded bottom bracket standard you find on the R5-CX. It’s a race bike that can accommodate mechanical and electronic shifting, can hammer out the training miles in all weather, and yet still has the chops to leap off the front at that decisive moment. That’s the Soloist.
105 Race Specs:
| Fork | Cervélo All-Carbon, Tapered Soloist Fork |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP27 Carbon |
| Seatpost Sizing | Size 48 - 0mm, Size 51 - 0mm, Size 54 - 0mm, Size 56 - 0mm, Size 58 - 15mm, Size 61 - 15mm |
| Left Shifter/Brake | Shimano 105, R7120 |
| Right Shifter/Brake | Shimano 105, R7120 |
| Front Derailleur | Shimano 105, R7100 |
| Rear Derailleur | Shimano 105, R7100 |
| Brake Rotors | Shimano CL700 Centerlock |
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Bottom Bracket | FSA, T47 BBright for 24mm spindle |
| Crankset | Shimano 105, R7100, 52/36T |
| Crank Sizing | Size 48 - 165mm, Size 51 - 165mm, Size 54 - 170mm, Size 56 - 170mm, Size 58 - 172.5mm, Size 61 - 172.5mm |
| Power Meter | 4iiii Precision, GEN3+ Single Sided |
| Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
| Handlebar Sizing | Size 48 - 38cm, Size 51 - 38cm, Size 54 - 40cm, Size 56 - 40cm, Size 58 - 42cm, Size 61 - 42cm |
| Stem | Cervélo ST36 Alloy |
| Stem Sizing | Size 48 - 80mm, Size 51 - 90mm, Size 54 - 100mm, Size 56 - 100mm, Size 58 - 110mm, Size 61 - 110mm |
| Saddle | Prologo Nago R4 PAS Steel |
| Cassette | Shimano 105, R7101, 11-34T, 12-Speed |
| Chain | Shimano M7100 |
| Front Wheel | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, HG freehub, 24H, centerlock, tubeless compatible |
| Tire | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Max Tire Width | 34mm |
| Accessories | Cervélo Rear Accessory Mount, Cervélo Front Computer/Accessory Mount 810 |
Soloist 105 Race Geometry:
(measurements are in mm)| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
| BB Drop | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
| Head Tube Length | 86 | 106 | 130 | 156 | 184 | 211 |
| Front Center | 574 | 576 | 578 | 595 | 611 | 628 |
| Chain stay length | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheel base | 972 | 974 | 977 | 994 | 1011 | 1028 |
| Stand Over Height | 708 | 748 | 774 | 798 | 824 | 848 |
| Stack | 491 | 515 | 540 | 565 | 590 | 615 |
| Reach | 365 | 374 | 383 | 392 | 401 | 410 |
| Fork Offset | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Top Tube | 516 | 532 | 548 | 565 | 581 | 598 |

